Population
Population
| 1990 Census | 2016 Estimate | 1990-2016 PERCENT CHANGE | |
|---|---|---|---|
| Source: U.S. Census | |||
| Alabama | 4,040,389 | 4,871,547 | 20.6% |
| Cherokee County | 19,543 | 25,725 | 31.6% |
City Populations
| 1990 | 2000 | 2010 | 2016 Est. | |
|---|---|---|---|---|
| Source: U.S. Census | ||||
| Cedar Bluff | 1,174 | 1,467 | 1,820 | 1,790 |
| Centre (County Seat) | 2,893 | 3,216 | 3,489 | 3,555 |
| Gaylesville | 149 | 140 | 144 | 143 |
| Leesburg | 218 | 799 | 1,027 | 1,008 |
| Sand Rock | 438 | 509 | 560 | 555 |
Household Income
| Source: U.S. Census, 2005-2009 American Community Survey | |
| Total Households | 10,261 |
| Median Household Income | 40,240 |
| Mean Household Income | 47,489 |
| Per Capita Income | 20,434 |
Traffic Counts
Traffic count information is available from the Alabama Department of Transportation. This information can be found on their online GIS traffic map .
| Total Personal Income ($1,000) | Retail Sales($1,000) | Sales to Income Ratio | Estimated Gain/Loss of Retail Trade ($1,000) | |
|---|---|---|---|---|
| Source: Comparison area is the United States. Based on Bureau of Economic Analysis 2007. Personal Income Summary and U.S. Census 2007 Economic Census. | ||||
| United States | 11,912,300,000 | 3,917,663,456 | 32.9% | Comparison Area |
| Cherokee (AL) | 632,266 | 186,321 | 29.5% | (21,616) |
| Calhoun (AL) | 3,515,455 | 1,542,981 | 43.9% | 386,834 |
| Cleburne (AL) | 395,725 | 133,407 | 33.7% | 3,263 |
| DeKalb (AL) | 1,742,953 | 635,185 | 36.4% | 61,971 |
| Etowah (AL) | 2,992,715 | 1,114,841 | 37.2% | 130,610 |
| Chattooga (GA) | 582,018 | 147,194 | 25.3% | (44,217) |
| Floyd (GA) | 2,948,924 | 1,039,780 | 35.2% | 69,951 |
| Polk (GA) | 1,010,395 | 314,659 | 31.1% | (17,635) |
