Major Employers
| Name | Product | # Employees |
|---|---|---|
| Cherokee County Board of Education | Education | 539 |
| KTH (Leesburg Products) | Metal Framing | 400 |
| American Apparel | Military Outerwear | 310 |
| Leesburg Yarn Mills | Cotton Yarn | 310 |
| Wal-Mart Super Center | Retail | 291 |
| Cherokee County Health & Rehabilitation Center | Nursing Home | 284 |
| Preferred Health Services | Health Services | 265 |
| Cherokee Medical Center | Hospital | 150 |
| PEMCO, Inc. | Porcelain & Enamel Frits | 140 |
| Sawyer Nursery | Wholesale Greenhouse | 84 |
Major Manufacturing Employers
| Name | Product | # Employees |
|---|---|---|
| KTH (Leesburg Products) | Metal Framing | 400 |
| American Apparel | Military Outerwear | 310 |
| Leesburg Yarn Mills | Cotton Yarn | 310 |
| PEMCO, Inc. | Porcelain & Enamel Frits | 140 |
| Sawyer Nursery | Wholesale Greenhouse | 84 |
| Dixie Green | Wholesale Greenhouse | 65 |
| Weiss Lake Egg Company | Egg Processing | 28 |
| Cherokee Milling Co. | Grain Processing | 27 |
| Va-Do Fabrics | Mattress Binding | 14 |
| North American Air | Air Filters | 11 |

