Population Trends
| Area | 1990 Census | 2000 Census | 2008 Estimate | 1990-2008 Percent Change |
| Alabama | 4,040,389 | 4,447,100 | 4,661,990 | 15.40% |
| Cherokee County | 19,543 | 23,988 | 24,545 | 25.60% |
Source: U.S. Census
City Populations
| 1990 | 2000 | 2008 |
| Cedar Bluff | 1,174 | 1,467 | 1,652 |
| Centre (County Seat) | 2,893 | 3,216 | 3,493 |
| Gaylesville | 149 | 140 | 142 |
| Leesburg | 218 | 799 | 821 |
| Sand Rock | 438 | 509 | 521 |
Source: U.S. Census
Race
| White | 22,268 |
| Black or African American | 1,330 |
| American Indian or Alaska Native | 75 |
| Asian | 34 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Hispanic or Latino | 83 |
| Some Other Race | 204 |
| Two or More Races | 198 |
Source: 2000 U.S. Census
Households
| Total Households | 10,038 |
| Total Families | 7,512 |
| Median Household Income | 37,549 |
| Mean Household Income | 43,386 |
| Per Capita Income | 19,274 |
Source: U.S. Census, 2005-2007 American Community Survey
Age
| Median Age | 41 |
| 19 Years and Under | 5,770.43 |
| 20-29 Years | 3,080.82 |
| 30-39 Years | 3,227.52 |
| 40-49 Years | 3,349.78 |
| 50-59 Years | 3,740.99 |
| 60+ Years | 5,629.66 |
Source: U.S. Census, 2005-2007 American Community Survey
Gender
Source: U.S. Census, 2005-2007 American Community Survey
Educational Attainment
High School Degree or Higher
| 25-34 | 80.9% |
| 35-44 | 75.3% |
| 45-64 | 72.3% |
| 65+ | 51.2% |
Bachelor Degree or Higher
| 25-34 | 5.5% |
| 35-44 | 5.7% |
| 45-65 | 11.5% |
| 65+ | 7.7% |
Source: U.S. Census, 2005-2007 American Community Survey